Pinkey's Capital Auto Body 

  COLOR CAR # YEAR MODEL MILES TITLE COST VIN NO.
WHITE 534 1998 V70 94,161 SALVAGE $6,500 YV1LW5577W2517706
BLACK 513 2000 S80 164,402 CLEAR $7,000 YV1TS94D7Y1086335
WHITE 539 1999 S70 AWD 148,306 CLEAR $5,900 YV1LT56D6X2578950
BLACK 507 1999 V70R AWD 152,438 CLEAR $7,200 YV1LV62D6X2576072
BLUE 541 2002 XC70 178,358 CLEAR $7,400 YV1SZ58D621068796
SILVER 533 2007 XC70 35,999 SALVAGE $22,000 YV4SZ592871281961

 

For additional information on these vehicles call Rick at: 414-406-6693